Selon l’IFFHS, Lewandowski remporte le titre de meilleur buteur de l’année 2015
voici le tableau
Goals | |||||||||||
# | Player | Country | Conf. | Club | Country | Conf. | Country | Club | Total | ||
1 | Robert Lewandowski | Poland | UEFA | FC Bayern Munich | Germany | UEFA | 11 | 11 | 22 | ||
2 | Ahmed Khalil | UAE | AFC | Al Ahli Dubai | UAE | AFC | 14 | 6 | 20 | ||
3 | Cristiano Ronaldo | Portugal | UEFA | Real Madrid C.F. | Spain | UEFA | 3 | 16 | 19 | ||
4 | Mohammad Al-Sahlawi | Saudi Arabia | AFC | Al-Nassr FC | Saudi Arabia | AFC | 18 | 0 | 18 | ||
5 | Luis Suárez | Uruguay | CONMEBOL | FC Barcelona | Spain | UEFA | 0 | 16 | 16 | ||
6 | Xu Yang | China | AFC | Shandong Luneng Taishan F.C. | China | AFC | 9 | 6 | 15 | ||
7 | Thomas Müller | Germany | UEFA | FC Bayern Munich | Germany | UEFA | 5 | 9 | 14 | ||
8 | Ali Mabkhout | UAE | AFC | Al Jazira Club | UAE | AFC | 13 | 0 | 13 | ||
9 | Hamza Al Dardour | Jordan | AFC | Al-Ramtha SC | Jordan | AFC | 13 | 0 | 13 | ||
10 | Zlatan Ibrahimović | Sweden | UEFA | Paris Saint-Germain | France | UEFA | 11 | 2 | 13 | ||
11 | Neymar da Silva Santos Júnior | Brazil | CONMEBOL | FC Barcelona | Spain | UEFA | 4 | 9 | 13 | ||
12 | Sergio Agüero | Argentina | CONMEBOL | Manchester City F.C. | England | UEFA | 10 | 2 | 12 | ||
13 | Lionel Messi | Argentina | CONMEBOL | FC Barcelona | Spain | UEFA | 4 | 8 | 12 | ||
14 | Dabao Yu | China | AFC | Beijing Guoan F.C. | China | AFC | 9 | 2 | 11 | ||
15 | Heung-min Son | South Korea | AFC | Bayer 04 Leverkusen / Tottenham | Germany / England | UEFA | 9 | 2 | 11 | ||
16 | Manuchekhr Dzhalilov | Tajikistan | AFC | FC Istiklol | Tajikistan | AFC | 7 | 4 | 11 | ||
17 | Keisuke Honda | Japan | AFC | A.C. Milan | Italy | UEFA | 10 | 0 | 10 | ||
18 | Miller Bolaños | Ecuador | CONMEBOL | Club Sport Emelec | Ecuador | CONMEBOL | 6 | 4 | 10 | ||
19 | Vincent Aboubakar | Cameroon | CAF | FC Porto | Portugal | UEFA | 6 | 4 | 10 | ||
20 | Olivier Giroud | France | UEFA | Arsenal F.C. | England | UEFA | 4 | 6 | 10 | ||
21 | Oribe Peralta | Mexico | CONCACAF | Club América | Mexico | CONCACAF | 4 | 6 | 10 | ||
22 | Thamsanqa Gabuza | South Africa | CAF | Orlando Pirates | South Africa | CAF | 4 | 6 | 10 | ||
23 | Mbwana Samatta | Tanzania | CAF | TP Mazembe | DR Congo | CAF | 3 | 7 | 10 | ||
24 | Clint Dempsey | USA | CONCACAF | Seattle Sounders FC | USA | CONCACAF | 9 | 0 | 9 | ||
25 | Tim Cahil | Australia | AFC | Shanghai Grenland | China | AFC | 9 | 0 | 9 | ||
26 | Edin Džeko | Bosnia & Berzgovina | UEFA | AS Roma | Italy | UEFA | 7 | 2 | 9 | ||
27 | Hassan Al-Haidos | Qatar | AFC | Al-Sadd SC | Qatar | AFC | 6 | 3 | 9 | ||
28 | Igor Sergeev | Uzbekistan | AFC | Pakhtakor Tashkent FK | Uzbekistan | AFC | 6 | 3 | 9 | ||
29 | Sunil Chhetri | India | AFC | Bengaluru FC | India | AFC | 6 | 3 | 9 | ||
30 | Paolo Guerrero | Peru | CONMEBOL | Sport Club Corinthians Paulista | Brazil | CONMEBOL | 5 | 4 | 9 | ||
31 | Pierre-Emerick Aubameyang | Gabon | CAF | Borossia Dortmund | Germany | UEFA | 5 | 4 | 9 | ||
32 | Bader Al-Mutawa | Kuwait | AFC | Qadsia SC | Kuwait | AFC | 4 | 5 | 9 | ||
33 | Ivan Perišić | Croatia | UEFA | VfL Wolfsburg | Germany | UEFA | 4 | 5 | 9 | ||
34 | Javier Hernández | Mexico | CONCACAF | Real Madrid C.F. / Bayer Leverkusen | Spain / Germany | UEFA | 3 | 6 | 9 | ||
35 | Gonzalo Higuaín | Argentina | CONMEBOL | S.S.C. Napoli | Italy | UEFA | 2 | 7 | 9 | ||
36 | Thievy Bifouma | Congo | CAF | UD Almería | Spain | UEFA | 8 | 0 | 8 | ||
37 | Islam Slimani | Algeria | CAF | Sporting Portugal | Portugal | UEFA | 7 | 1 | 8 | ||
38 | Marc Janko | Austria | UEFA | FC Basel | Switzerland | UEFA | 7 | 1 | 8 | ||
39 | Younis Mahmoud | Iraq | AFC | Erbil SC | iraq | AFC | 6 | 2 | 8 | ||
40 | Alexis Sanchez | Chile | CONMEBOL | Arsenal F.C. | England | UEFA | 5 | 3 | 8 | ||
41 | Arkadiusz Milik | Poland | UEFA | AFC Ajax Amsterdam | Netherlands | UEFA | 4 | 4 | 8 | ||
42 | Asamoah Gyan | Ghana | CAF | Al-Ain FC | UAE | AFC | 3 | 5 | 8 | ||
43 | Klaas-Jan Huntelaar | Netherlands | UEFA | FC Schalke 04 | Germany | UEFA | 3 | 5 | 8 | ||
44 | Carlos Bacca | Colombia | CONMEBOL | Sevilla FC | Spain | UEFA | 2 | 6 | 8 | ||
45 | Givanildo Vieira de Sousa “Hulk” | Brazil | CONMEBOL | FC Zenit Saint Petersburg | Russia | UEFA | 2 | 6 | 8 | ||
46 | Alvaro Morata | Spain | UEFA | Juventus Torino | Italy | UEFA | 1 | 7 | 8 | ||
47 | Daniel McBreen | Australia | AFC | South China AA | Hong Kong | AFC | 0 | 8 | 8 | ||
48 | Darío Benedetto | Argentina | CONMEBOL | Club América | Mexico | CONCACAF | 0 | 8 | 8 | ||
49 | Gustavo Bou | Argentina | CONMEBOL | Racing Club de Avellaneda | Argentina | CONMEBOL | 0 | 8 | 8 | ||
50 | Ricardo Goulart | Brazil | CONMEBOL | Guangzhou Evergrande Taobao | China | AFC | 0 | 8 | 8 | ||
51 | Riste Naumov | Macedonia | UEFA | Ayeyawady United | Burma | AFC | 0 | 8 | 8 | ||
52 | Ramón Ábila | Argentina | CONMEBOL | Club Atlético Huracán | Argentina | CONMEBOL | 0 | 8 | 8 |
Vous devez être connecté pour poster un commentaire.